Language: English 中文

Phone: (+86-532) 8610 7680 / Email: contact@brbc.cn

Balls diameters and mass (steel)

Download
Diameter Mass per unit (g) Balls per 1 kg
mm inches
0.3 - 0.00011 9090910
0.396 1/64" 0.00026 3846154
0.5 - 0.00051 1960784
0.794 1/32" 0.00206 485437
1 - 0.00411 243309
1.191 3/64" 0.00694 144092
1.5 - 0.01387 72098
1.588 1/16" 0.0165 60606
1.984 5/64" 0.0321 31153
2 - 0.0329 30395
2.381 3/32" 0.0555 18018
2.5 - 0.0642 15576
2.778 7/64" 0.0881 11351
3 - 0.111 9009
3.175 1/8" 0.132 7576
3.5 - 0.176 5682
3.572 9/64" 0.187 5348
3.969 5/32" 0.257 3891
4 - 0.263 3802
4.366 11/64" 0.342 2924
4.5 - 0.375 2667
4.762 3/16" 0.444 2252
5 - 0.514 1946
5.5 - 0.684 1462
5.556 7/32" 0.705 1418
5.953 15/64" 0.867 1153
6 - 0.888 1126
6.35 1/4" 1.05 950
6.5 - 1.13 886
6.747 17/64" 1.26 792
7 - 1.41 709
7.144 9/32" 1.50 667
7.5 - 1.73 577
7.541 19/64" 1.76 567
7.938 5/16" 2.06 486
8 - 2.10 475
8.5 - 2.52 396
8.731 11/32" 2.74 366
9 - 3.00 334
9.128 23/64" 3.13 320
9.525 3/8" 3.55 282
9.922 25/64" 4.01 249
10 - 4.11 243
10.319 13/32" 4.52 221
10.5 - 4.76 210
Diameter Mass per unit (g) Balls per 100 kg
mm inches
11 - 5.47 18279
11.112 7/16" 5.64 17732
11.5 - 6.25 15997
11.509 29/64" 6.27 15959
11.906 15/32" 6.94 14416
12 - 7.10 14080
12.303 31/64" 7.65 13065
12.5 - 8.03 12457
12.7 1/2" 8.42 11877
13 - 9.03 11074
13.494 17/32" 10.10 9902
13.5 - 10.11 9888
14 - 11.28 8866
14.288 9/16" 11.99 8341
15 - 13.87 7209
15.081 19/32" 14.1 7093
15.875 5/8" 16.4 6081
16 - 16.8 5940
16.5 - 18.5 5416
16.669 21/32" 19.0 5253
17 - 20.2 4952
17.462 11/16" 21.9 4569
18 - 24.0 4172
18.256 23/32" 25.0 3999
19 - 28.2 3547
19.050 3/4" 28.4 3519
19.844 25/32" 32.1 3113
20 - 32.9 3041
20.5 - 35.4 2824
20.638 13/16" 36.1 2768
21 - 38.1 2627
21.431 27/32" 40.5 2472
22 - 43.8 2285
22.225 7/8" 45.1 2216
23.019 29/32" 50.1 1995
23.812 15/16" 55.5 1802
24 - 56.8 1761
25 - 64.2 1558
25.4 1" 67.4 1484
26 - 72.2 1385
26.988 11/16" 80.8 1238
28 - 90.2 1109
28.575 11/8" 95.9 1043
30 - 111 901
30.162 13/16" 113 887
31.75 11/4" 132 760
32 - 135 742
33 - 148 677
33.338 15/16" 152 657
34 - 162 619
34.925 13/8" 175 571
35 - 176 567
36 - 192 521
36.512 17/16" 200 500
38 - 226 443
38.1 11/2" 227 440
39.688 19/16" 257 389
40 - 263 380
41.275 15/8" 289 346
42.862 111/16" 324 309
44.45 13/4" 361 277
45 - 375 267
46.038 113/16" 401 249
47.625 17/8" 444 225
49.212 115/16" 490 204
50 - 514 195
50.8 2" 539 186
53.975 21/8" 646 155
55 - 684 146
57.15 21/4" 767 130
60 - 888 113
60.325 23/8" 902 111
63.5 21/2" 1052 95
65 - 1129 89
66.675 25/8" 1218 82
69.85 23/4" 1401 71
70 - 1410 71
73.025 27/8" 1601 62
75 - 1734 58
76.2 3" 1819 55
80 - 2104 48
82.55 31/4" 2312 43
85 - 2524 40
88.9 31/2" 2888 35
90 - 2996 33
95 - 3524 28
95.25 33/4" 3552 28
100 - 4110 24
101.6 4" 4311 23
120 - 7103 14

青岛百克滚珠传动部件有限公司
Qingdao BRBC Balls & Transmission Parts Co., Ltd.

921 Tuanjie Road
Economic and Technological Development Zone
Qingdao, Shandong Province

Tel: (+86-532) 8610 7680
Fax: (+86-532) 8610 7682

Email: contact@brbc.cn

©2013 BRBC - All Rights Reserved

BRBC reserves the right to modify the website's content at any time.
Although all technical data have been verified with care, BRBC holds no responsibility for any error.